Competitiveness t-test
Low
(n = 8)
High
(n = 6)
P
Mean SD Mean SD
Baseline characteristics
Age (years) 80.7 (12.3) 75.6 (13.5) 0.48
Education (years) 13.9 (2.5) 12.7 (1.0) 0.29
Women (n) 7 6
Competitiveness 4.4 (3.2) 11.5 (2.6) 0.001
Weight (kg) 68.9 (8.6) 70.1 (10.7) 0.83
BMI 25.7 (2.3) 27.0 (2.8) 0.36
HR 57.1 (5.4) 60.3 (5.0) 0.29
BP (systolic) 126.3 (24.9) 132.3 (13.8) 0.61
BP (diastolic) 71.0 (15.1) 71.0 (9.4) 1.00
Fat tissue % 40.4 (4.2) 44.5 (4.3) 0.10
Fat mass (kg) 26.8 (3.8) 30.5 (7.2) 0.26
Lean mass (kg) 39.7 (6.1) 37.4 (4.0) 0.44
Abdominal fat % 42.3 (9.1) 47.2 (8.2) 0.33
Exercise effort
Pre-competition (watts) 16.3 (9.6) 25.5 (11.4) 0.12
With competition (watts) 16.9 (9.2) 30.2 (11.1) 0.03
Change (watts) 0.6 (1.1) 4.7 (2.9) 0.003
Change (% watts) 6.0 (9.0) 20.9 (13.2) 0.03