Variable
Beef buffalo herds Beef cattle herds
Small
( n=22)
Medium
(n=20)
Large
(n =19)
Small
(n =20)
Medium
( n=20)
Large
(n=20)
Household head, %
Male 95.5 90.0 84.2 75.0 90.0 100.0
Female 4.5 10.0 15.8 25.0 10.0 0
Farmers’ age, years (SE) * 59.4 (2.3) 59.4 (2.4) 57.5 (2.5) 54.1 (2.4) 53.6 (2.4) 53.5 (2.4)
Farmers’ education, %
Illiterate 9.1 5.0 5.3 5.0 5.0 10.0
Literate, but no school 4.5 0 0 5.0 5.0 0
Primary school 86.4 90.0 89.5 80.0 90.0 80.0
Middle school 0 5.0 0 5.0 0 5.0
High school 0 0 5.3 5.0 0 5.0
Livestock inherited, % † 31.8 50.0 63.2 35.0 20.0 57.9
Farm experience, years (SE) ‡ 24.3 (3.1) 19.8 (3.2) 31.1 (3.3) 17.5 (3.2) 20.0 (3.2) 24.3 (3.3)
Family members, n (SE) § 3.9 (0.4) 4.0 (0.4) 4.6 (0.4) 4.4 (0.4) 4.7 (0.4) 4.7 (0.4)
Working on farm, n (SE) §
2.8 (0.2) 2.7 (0.2) 2.9 (0.3) 2.7 (0.2) 2.6 (0.2) 3.1 (0.2)