Overall PHION 06 04 02 06
1. History of Vietnam traditional 61 14 15 29
2. History Vietnam 61 20 19 39 Modern
Culture 3 87 20 14 34 Vietnam
Cultural exchange 4 42 27 06 33
5. Economy Vietnam 27 41 22 05
41 6. Social Vietnam 19 09 28
7. Law 35 22 03 25 Vietnam
8. Rural, traditional agriculture Vietnam 28 16 03
9. Rural, Vietnam Agricultural 33 11 05 35 present
10. Urban and urbanization 36 17 06 23
11 Languages and 62 19 14 33 Vietnamese
12. Literature and Art 56 24 06 30 Vietnam
13 sources Data for research Vietnam
Nam and mining methods, information processing
35 19 11 30
14 Education and training of human resources 51 22 08 30
15. The problems of the theory and methodology
of training Vietnamese World School and South Vietnam on
43 19 09 28
16. The study synthesized by area:
The area of Thang Long - Hanoi, South
ministries and other areas of Vietnam
46 21 12 33
17 Interest Vietnam's international relations with other countries
and regions
46 22 11 33
18. Natural resources, environment and
sustainable development