BALANCE SHEET
Cash 2,226,236 -749,723 -134%
Short term investment 0 0 0%
Account Recievable 0 0 0%
Inventory 591,264 1,199,490 103%
Others 0 0 0%
Total Current assets 2,817,500 449,768 -84%
Land 0 0 0%
Building and Equipments 235,000 254,300 8%
Intangible Assets 0 2,000,000 #DIV/0!
Others 0 0 0%
Acc. Depreciation & Amortization -19,300 -38,600 100%
Total Non-Current Assets 215,700 2,215,700 927%
Total Assets 3,033,200 2,665,468 -12%
Liabilities
A/P 263,518 224,718 -15%
Short-term liability 165,375 165,375 0%
Others 0 0 0%
Total Current Liabilities 428,893 390,093 -9%
Contingent Liabilities - Early, Retire or Lay off 0 0 0%
Long-term loan 1,488,375 1,323,000 -11%
Total Non-Current Liabilities 1,488,375 1,323,000 -11%
Total Liabilities 1,917,268 1,713,093 -11%
Equity
Registered and Paid Up Capital 1,000,000 1,000,000 0%
Retained Earning 0 0 0%
Appropriated - Reserve 0 0 0%
Unappropriated 115,932 -47,625 -141%
Accumulated Reserve for Re-Investment 0 0 0%
Total Equity 1,115,932 952,375 -15%
Total Liabilities and Equity 3,033,200 2,665,468 -12%
BALANCE SHEET Cash 2,226,236 -749,723 -134%Short term investment 0 0 0%Account Recievable 0 0 0%Inventory 591,264 1,199,490 103%Others 0 0 0%Total Current assets 2,817,500 449,768 -84%Land 0 0 0%Building and Equipments 235,000 254,300 8%Intangible Assets 0 2,000,000 #DIV/0!Others 0 0 0%Acc. Depreciation & Amortization -19,300 -38,600 100%Total Non-Current Assets 215,700 2,215,700 927%Total Assets 3,033,200 2,665,468 -12%Liabilities A/P 263,518 224,718 -15%Short-term liability 165,375 165,375 0%Others 0 0 0%Total Current Liabilities 428,893 390,093 -9%Contingent Liabilities - Early, Retire or Lay off 0 0 0%Long-term loan 1,488,375 1,323,000 -11%Total Non-Current Liabilities 1,488,375 1,323,000 -11%Total Liabilities 1,917,268 1,713,093 -11%Equity Registered and Paid Up Capital 1,000,000 1,000,000 0%Retained Earning 0 0 0% Appropriated - Reserve 0 0 0% Unappropriated 115,932 -47,625 -141%Accumulated Reserve for Re-Investment 0 0 0%Total Equity 1,115,932 952,375 -15%Total Liabilities and Equity 3,033,200 2,665,468 -12%
การแปล กรุณารอสักครู่..

งบดุล
เงินสด 2,226,236 -749,723 -134%
การลงทุนระยะสั้น 0 0 0%
บัญชีลูกหนี้ 0 0 0%
สินค้าคงคลัง 591,264 1,199,490 103%
อื่น ๆ 0 0 0%
รวมสินทรัพย์หมุนเวียน 2,817,500 449,768 -84%
ที่ดิน 0 0 0%
อาคารและอุปกรณ์ 235,000 254,300 8%
สินทรัพย์ไม่มีตัวตน 0 2,000,000 # DIV / 0!
อื่น ๆ 0 0 0%
Acc ค่าเสื่อมราคาและค่าตัดจำหน่าย -19,300 -38,600 100%
รวมสินทรัพย์ไม่หมุนเวียน 215,700 2,215,700 927%
สินทรัพย์รวม 3,033,200 2,665,468 -12%
หนี้สิน
/ P 263,518 224,718 -15%
รับผิดระยะสั้น 165,375 165,375 0%
อื่น ๆ 0 0 0%
รวมหนี้สินหมุนเวียน 428,893 390,093 -9%
หนี้สิน - ต้นเกษียณหรือ lay off 0 0 0%
เงินกู้ยืมระยะยาว 1,488,375 1,323,000 -11%
รวมหนี้สินไม่หมุนเวียน 1,488,375 1,323,000 -11%
หนี้สินรวม 1,917,268 1,713,093 -11%
ส่วนผู้ถือหุ้น
ทุนจดทะเบียนและทุนชำระแล้ว 1,000,000 1,000,000 0%
กำไรสะสม 0 0 0%
จัดสรรแล้ว - สำรอง 0 0 0%
ยังไม่ได้จัดสรร 115,932 -47,625 -141%
สะสมเงินสำรองสำหรับลงทุนใหม่ 0 0 0%
ส่วนผู้ถือหุ้นรวม 1,115,932 952,375 -15%
รวมหนี้สินและส่วน 3,033,200 2,665,468 -12%
การแปล กรุณารอสักครู่..
