This
transport protein is more selective for anions, but also transport
cations, glucose, amino acids, purines, pyrimidines, vitamins, as
well as other metabolites (Elford et al., 1995). Further study in
P. falciparum following exposure to G. mangostana extract in the
presence and absence of inhibitors of this transport protein should
Table 3
Amounts of the secreted metabolites from 3D7 P. falciparum culture following exposure to G. mangostana Linn. extract and non-exposed culture (control).
Metabolites Control (lM) Exposed (lM) Exposed/control ratio
Adenosine monophosphate (AMP) 0.014 0.275 20.23
Adenosine diphosphate (ADP) 4.001 52.781 13.19
Hypoxanthine 0.003 0.035 10.50
Glycerol 41.327 349.923 8.46
Pyruvate 56.850 386.946 6.80
Asparagine 1.398 8.159 5.83
Fumarate 11.624 53.160 4.57
Citrate 0.265 0.839 3.16
Adenosine triphosphate (ATP) 0.010 0.024 2.32
Para-aminobenzoic acid (PABA) 3.740 7.668 2.05
Nicotinamide adenine dinucleotide phosphate (NADPH) 15.311 30.639 2.00
2-Oxoglutarate 7.723 14.755 1.91
Glucose 13.825 22.389 1.61
Uridine monophosphate (UMP) 0.013 0.018 1.44
Dihydroxyacetone phosphate (DHAP) 3.883 5.528 1.42
Phosphoenolpyruvate (PEP) 993.790 1218.302 1.22
Lactate 2653.659 3127.822 1.17
Carbamoyl-L-aspartate 0.013 0.014 1.08
Glutamine 5.140 5.371 1.04
Glycerol 3-phosphate 14.495 13.171 0.90
Oxaloacetate 2.960 2.653 0.89
Proline 31.890 23.470 0.73
Aspartate 2.153 1.150 0.53
Dihydroorotate 0.423 0.222 0.52
Guanosine triphosphate (GTP) 13.435 6.981 0.52
Ornitine 63.375 32.764 0.51
Glutamate 29.333 14.923 0.50
Glutathione (reduced; GSH) 0.163 0.081 0.50
Alanine 39.116 19.458 0.49
Cytidine triphosphate (CTP) 0.219 0.106 0.48
Nicotinamide adenine dinucleotide (NAD+) 0.001 0.001 0.47
DHF 0.457 0.177 0.38
Arginine 4.850 1.682 0.34
Orotate 1.270 0.397 0.31
Glutathione (oxidized; GSSG) 0.001 0.0003 0.30
Uridine triphosphate (UTP) 0.100 0.025 0.25
Nicotinamide adenine dinucleotide (NADH) 1.279 0.317 0.24
Nicotinamide adenine dinucleotide phosphate (NADP+) 596.873 98.010 0.16
Succinate 1.942 0.289 0.14
Deoxycytidine triphosphate (dCTP) 1.333 0.160 0.12
Uridine diphosphate (UDP) 0.073 0.003 0.04
Malate 85.214 Not found –
84 W. Chaijaroenkul et al. / Experimental Parasitology 145 (2014) 80–86
be explored. As the current objective and study design was primarily
focused on the changes in metabolite profiles of the parasitized
red cells following exposure to G. mangostana Linn., it is also possible
that the observed metabolic changes are due to the red cells.
This effect will be investigated in detail in further study to clarify
this issue.