Grasses 1 16.51 71.98 11.51 15.39 18.27 19 17.82 16
Grasses 2 18.00 71.53 10.47 16.16 18.37 14 18.07 12
Fresh leaves 1 13.51 74.67 11.82 15.19 18.04 19 17.52 15
Fresh leaves 2 49.56 44.44 6.00 17.78 19.12 8 19.14 8
Fresh wood 1 21.40 77.05 1.55 15.40 18.90 23 19.59 27
Fresh wood 2 16.92 81.92 1.16 18.32 18.69 2 19.32 5
Dry leaves 1 19.02 75.25 5.73 20.78 18.53 11 18.80 9
Dry leaves 2 16.43 76.43 7.14 18.13 18.34 1 18.42 2
Dry wood 1 18.21 77.94 3.86 17.48 18.54 6 19.01 9
Dry wood 2