Descriptive statistics for both total and aqua regia extractable
contents of all analyzed chemical elements are given in
Tables 2 and 3. Comparison of aqua regia contents to total
Fig. 2. Average content of available K, expressed as
K2O(mg/100g) in municipalities of R. Macedonia
Fig. 3. Average content of available P, expressed as
P2O5 (mg/100g) in municipalities of R. Macedonia
Table 2
Descriptive statistics of chemical elements content after AR extraction (n=150). The values for Ca, Fe, K and Mg are
given in %, for the rest of the elements in mg/kg)
Xg Md sa A E Minimum Maximum P10 P90 CV
Ag 0.4 0.2 0.5 3.26 11.70 0.2 3.11 0.2 0.89 123
Al 1.6 1.4 0.6 1.33 1.96 0.6 3.6 0.9 2.4 38
Ba 94 85 35.6 1.13 1.38 32 231 56 147 38
Ca 0.4 0.3 0.5 6.30 49.11 0.1 5.2 0.2 0.6 131
Cr 29 22 26.5 4.06 19.93 8 194 11 45 90
Cu 16 14 9.7 3.43 20.21 5 88 8 25 60
Fe 1.8 1.8 0.7 0.51 -0.27 0.5 3.9 1.0 2.8 37
K 0.3 0.3 0.2 3.50 19.01 0.1 1.4 0.2 0.4 52
Li 10 9 5.1 1.84 4.71 3 34 4.1 16 54
Mg 0.3 0.3 0.1 0.75 1.57 0.1 0.9 0.2 0.5 40
Mn 477 441 166 1.55 3.95 184 1256 296 669 35
Na 40 36 18.5 2.04 6.30 10 133 22 61 46
Ni 22 17 18.3 3.37 13.94 5 127 9 36 84
P 434 366 260 2.56 8.97 144 1885 209 746 60
Pb 14 13 5.5 1.01 1.31 10 36 10 21 39
Sr 30 24 26.6 3.42 13.28 8 173 11 47 88
V 32 28 14.4 1.24 2.04 4 86 17 51 45
Zn 61 44 71.6 5.23 30.89 16 59 26 84 118
Xg
– geometrical