C M1 M2 M3 M4 SC SM2 SM3
Herring meal 50 37.5 25 12.5 50 25 12.5
Squid viscera meal 1.0 1.0 1.0
Poultry by-products meal 5.7 11.5 17.2 22.9 11.5 17.2
Meat and bone meal 2.3 4.6 6.9 9.2 4.6 6.9
Feather meal 1.2 2.3 3.4 4.6 2.3 3.4
Blood meal 5.7 7.8 9.8 9.0 10.5 5.3 9.4 8.6
Starch, gel 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Soybean meal 15 15 15 22.6 24.1 15 15 22.6
Rapeseed meal 5 5 5 5 5 5 5 5
Wheat flour 14.9 16.0 17.3 13.6 13.8 14.4 16.8 13.2
CaHPO4 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
DL-Met 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Vitamin premixa 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Mineral premixb 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Fish oil 3.4 3.5 3.5 3.8 3.9 3.3 3.4 3.6
Proximate composition and energy content
Dry matter 90.6 90.5 89.4 90.0 90.2 90.3 90.9 91.2
Crude protein 53.5 52.6 53.2 52.3 52.2 52.3 53.9 52.4
Crude lipid 9.3 9.2 8.9 10.3 9.4 10.0 7.5 9.9
Ash 12.4 11.9 11.2 10.8 10.1 12.5 11.1 10.5
Gross energy 20.93 21.02 21.29 21.38 21.58 20.86 20.86 21.36