Respiratory medicine
Concomitant chronic pulmonary diseases and their association with hospital outcomes in patients with anaphylaxis and other allergic conditions: a cohort study
Table 4
Association between pulmonary diseases and four hospital outcomes in 2410 patients with anaphylaxis*
Admitted to intensive care unit Hospital mortality Prolonged length of stay† Receipt of mechanical ventilation
Pulmonary disease (present vs absent) OR 95% CI OR 95% CI OR 95% CI OR 95% CI
Asthma 1.04 0.82 to 1.33 1.27 0.55 to 2.90 0.78 0.59 to 1.03 2.45 1.81 to 3.33
Bronchiectasis 0.20 0.02 to 2.21 ‡ ‡ 4.06 0.38 to 43.48 ‡ ‡
Chronic bronchitis 1.63 0.84 to 3.17 1.38 0.40 to 4.83 2.69 1.45 to 4.98 2.22 1.14 to 4.34
Chronic obstructive pulmonary disease 0.85 0.60 to 1.22 0.66 0.26 to 1.70 1.86 1.30 to 2.66 1.61 1.06 to 2.46
Cystic fibrosis 0.34 0.03 to 3.73 ‡ ‡ 4.20 0.37 to 47.46 ‡ ‡
Emphysema 4.46 0.55 to 36.02 2.56 0.27 to 24.03 0.91 0.21 to 3.91 4.06 1.03 to 15.97
Interstitial lung diseases 1.20 0.30 to 4.80 8.71 1.48 to 51.20 2.87 0.70 to 11.86 5.16 1.35 to 19.74
Pulmonary eosinophilia 2.67 0.30 to 23.63 ‡ ‡ 1.50 0.27 to 8.28 0.50 0.05 to 4.53
Adjusted OR and CI were calculated from logistic regression models.
*Each OR was adjusted for the remaining pulmonary conditions, age, race-ethnicity, sex, health insurance status, chronic kidney disease, diabetes, and ischaemic heart disease. ORs could not be estimated for the following outcomes: allergic bronchopulmonary aspergillosis, Churg-Strauss disease and hypersensitivity pneumonitis.
†Defined as a length of stay longer than 3 days.
‡Could not be estimated.
Respiratory medicine
Concomitant chronic pulmonary diseases and their association with hospital outcomes in patients with anaphylaxis and other allergic conditions: a cohort study
Table 4
Association between pulmonary diseases and four hospital outcomes in 2410 patients with anaphylaxis*
Admitted to intensive care unit Hospital mortality Prolonged length of stay† Receipt of mechanical ventilation
Pulmonary disease (present vs absent) OR 95% CI OR 95% CI OR 95% CI OR 95% CI
Asthma 1.04 0.82 to 1.33 1.27 0.55 to 2.90 0.78 0.59 to 1.03 2.45 1.81 to 3.33
Bronchiectasis 0.20 0.02 to 2.21 ‡ ‡ 4.06 0.38 to 43.48 ‡ ‡
Chronic bronchitis 1.63 0.84 to 3.17 1.38 0.40 to 4.83 2.69 1.45 to 4.98 2.22 1.14 to 4.34
Chronic obstructive pulmonary disease 0.85 0.60 to 1.22 0.66 0.26 to 1.70 1.86 1.30 to 2.66 1.61 1.06 to 2.46
Cystic fibrosis 0.34 0.03 to 3.73 ‡ ‡ 4.20 0.37 to 47.46 ‡ ‡
Emphysema 4.46 0.55 to 36.02 2.56 0.27 to 24.03 0.91 0.21 to 3.91 4.06 1.03 to 15.97
Interstitial lung diseases 1.20 0.30 to 4.80 8.71 1.48 to 51.20 2.87 0.70 to 11.86 5.16 1.35 to 19.74
Pulmonary eosinophilia 2.67 0.30 to 23.63 ‡ ‡ 1.50 0.27 to 8.28 0.50 0.05 to 4.53
Adjusted OR and CI were calculated from logistic regression models.
*Each OR was adjusted for the remaining pulmonary conditions, age, race-ethnicity, sex, health insurance status, chronic kidney disease, diabetes, and ischaemic heart disease. ORs could not be estimated for the following outcomes: allergic bronchopulmonary aspergillosis, Churg-Strauss disease and hypersensitivity pneumonitis.
†Defined as a length of stay longer than 3 days.
‡Could not be estimated.
การแปล กรุณารอสักครู่..
