OR 95% CI p value ∗
Age > 40 y 2.91 1.22–6.93 0.016
Parity > 3 1.74 1.02–2.96 0.042
SBP > 180 mmHg 7.58 4.23–13.6 105 mmHg 6.38 4.01–10.14 37 wk) 2.60 1.17–5.78 0.019
AST > 150 (IU/L) 7.76 1.79–33.55 0.006
Multiple pregnancy 0.842 0.349–2.031 0.702
Education < 10 y 0.489 0.315–0.761 0.002
Platelets < 50,000/μL 20.56 1.73–154.84 0.003
Abortion history 1.52 1.01–2.28 0.042
Thrombocytopenia 2.62 1.63–4.21