Table 1. Frequency of all injury and MSI, by selected demographic
and occupational variables
Demographic and
occupational variables
p-y
(% of p-y)
All
injury, n
MSI, n
(% of all
injury)
Gender
Female 11558 (87) 852 709 (83)
Male 1792 (13) 92 69 (75
Age group
,30 1910 (14) 103 88 (85)
30–39 2908 (22) 192 166 (86)
40–49 4250 (32) 318 256 (81)
50–59 3684 (28) 278 224 (81)
$60 598 (4) 53 44 (83)
Sub-sector
Acute care 9297 (70) 562 465 (83)
Community care 2313 (17) 129 113 (88)
Long-term care 1572 (12) 244 195 (80)
Others 168 (1) 9 5 (56)
Employment status
Full time 5560 (42) 351 296 (84)
Part time 1721 (13) 105 89 (85)
Casual 1901 (14) 124 99 (80)
Multiple 4168 (31) 360 290 (81)
Missing 0 4 4 (100)
Occupation
Registered nurses 4601 (34) 235 210 (89)
Licensed practical nurses 697 (5) 72 64 (89)
Care aides 1849 (14) 360 304 (84)
Facility support service workers 539 (4) 113 70 (62)
Health sciences
professionals
1470 (11) 30 27 (90)
Management/admin
and clerk
1835 (14) 20 15 (75)
Resident/student/unknown 655 (5) 6 5 (83)
Maintenance workers 211 (2) 21 13 (62)
Lab and imaging workers 340 (3) 15 11 (73)
Health services workers 663 (5) 38 33 (87)
Missing 490 (4) 34 26 (76)
p-y, person-years.
In addition to MSIs, all injury includes cuts, burns, bruise/contusions, puncture
wounds, allergic responses and irritations.