1. Role modelling clinical skills 3 1.000 0.000 0.825
2. Role modelling scholarship 1 – – –
3. Role modelling general
CanMEDS competencies
8 0.889 0.122 0.875
4. Role modelling
professionalism
3 1.000 0.000 0.859
5. Task allocation 6 0.968 0.115 0.850
6. Planning 3 1.000 0.000 0.740
7. Quality of feedback 6 0.986 0.094 0.940
8. Content of feedback 6 0.984 0.077 0.935
9. Teaching methodology 8 0.955 0.097 0.895
10. Assessment 8 0.900 0.118 0.900
11. Personal support