DM, % as fed 90.76 90.92 89.18 90.29 90.14 90.60
Ash, % 11.37 12.83 8.53 8.96 10.59 10.75
CP, % 13.55 16.44 20.54 20.77 17.32 17.45
Ether extract, % 2.49 1.88 4.58 10.25 3.18 5.62
Total fatty acids, % 1.30 1.20 3.60 9.10 2.23 4.57
NDF, % 58.99 47.31 13.46 11.39 36.52 35.36
ADF, % 31.11 33.42 5.45 4.68 21.02 20.51
NEL,
1 Mcal/kg of DM 1.17 1.14 1.84 2.10 1.44 1.55