Variable
Beef buffalo herds Beef cattle herds
Small
(n =22)
Medium
( n =20)
Large
( n=19)
Small
(n =20)
Medium
( n=20)
Large
( n =20)
Land size and use, ha (SE)
Own * 3.1 (3.7) 3.0 (3.9) 21.3 (4.0) 3.7 (3.9) 3.5 (3.9) 6.0 (3.9)
Crop production 2.2 (0.8) 2.2 (0.8) 4.6 (0.9) 3.3 (0.9) 2.8 (0.9) 3.7 (0.9)
Livestock production 0.4 (3.3) 0.3 (3.4) 13.2 (3.5) 0.2 (3.4) 0.4 (3.4) 0.7 (3.4)
Leased 0.6 (0.8) 2.2 (0.9) 0.7 (.8) 0.6 (0.8) 1.9 (0.8) 1.8 (0.8)
Crop production 0.6 (0.2) 0.6 (0.3) 0.4 (0.3) 0.6 (0.3) 0.5 (0.3) 0.6 (0.3)
Livestock production 0.1 (0.7) 1.6 (0.8) 0.3 (0.8) 0.3 (0.8) 1.4 (0.8) 1.1 (0.8)
Livestock production, %
Bu ffaloes – – – 0 0 20.0
Beef cattle 0 35.0 47.4 – – –
Pigs 9.1 5.0 10.5 5.0 5.0 5.0
Goats 0 5.0 0 0 0 0
Waterfowls 4.5 10.0 10.5 5.0 20.0 15.0
Chicken * 86.4 60.0 68.4 95.0 80.0 75.0
Crop production, %
Rice 73.3 70.0 73.7 70.0 70.0 80.0
Cassava 22.7 30.0 26.3 35.0 25.0 35.0
Corn 13.6 15.0 0 25.0 10.0 5.0
Sugar cane 9.1 0 0 5.0 10.0 0
Vegetables * 13.6 5.0 5.3 20.0 5.0 0
Forest 0 5.0 5.3 0 0 0
Tree fruits 0 0 10.5 5.0 10.0 5.0