Table 2
Survival hazard ratios for male patients diagnosed with primary liver cancer, England, 2001–2007.
Model adjusting for
Age Age + deprivation Age, deprivation + co-morbidity
HR (95% CI) p HR (95% CI) p HR (95% CI) p
Ethnicity
White 1.00 1.00 1.00
Indian 0.97 (0.80,1.18) 0.765 0.95 (0.78,1.14) 0.567 0.95 (0.78,1.15) 0.577
Pakistani 0.86 (0.70,1.05) 0.147 0.82 (0.67,1.01) 0.063 0.82 (0.67,1.01) 0.063
Bangladeshi 0.95 (0.70,1.30) 0.764 0.91 (0.67,1.24) 0.542 0.91 (0.67,1.24) 0.543
Black Caribbean 0.87 (0.68,1.12) 0.288 0.84 (0.65,1.08) 0.178 0.84 (0.65,1.08) 0.170
Black African 0.95 (0.75,1.19) 0.646 0.91 (0.72,1.15) 0.438 0.91 (0.72,1.15) 0.433
Chinese 0.66 (0.51,0.86) 0.002 0.65 (0.50,0.85) 0.002 0.65 (0.50,0.85) 0.002
Other 0.85 (0.73,0.98) 0.023 0.83 (0.71,0.95) 0.009 0.83 (0.72,0.96) 0.011
Not known 1.40 (1.33,1.48) <0.001 1.41 (1.34,1.48) <0.001 1.52 (1.41,1.63) <0.001
x2 (8 df) 194.74 204.00 164.32
p-Value (heterogeneity) <0.0001 <0.0001 <0.0001
Deprivation quintile
1 (least deprived) 1.00 1.00
2 1.00 (0.93,1.07) 0.954 1.00 (0.93,1.07) 0.948
3 1.08 (1.00,1.16) 0.037 1.08 (1.00,1.16) 0.041
4 1.09 (1.02,1.17) 0.017 1.09 (1.01,1.17) 0.022
5 (most deprived) 1.14 (1.06,1.22) <0.001 1.13 (1.06,1.22) <0.001
x2 18.94 18.26
p-Trend <0.0001 <0.0001
Co-morbidity score
0 1.00
1 1.10 (1.04,1.17) 0.002
2+ 1.03 (0.97,1.08) 0.341
Not known 0.90 (0.82,0.99) 0.035
x2 (3 df) 17.04
p-Value (heterogeneity) 0.0007
การแปล กรุณารอสักครู่..
