Gender effect
Bivariate
(female = high)
0.138** (.122) 0.185*** (.494) 0.029 (.922)
R2 .01 .03 .00
Model Adding
Socio-Demographics
0.127** (.122) 0.181*** (.492) 0.033 (.916)
R2 .04 .07 .04
Full Model Adding
Internet Use/Access
0.136** (.122) 0.167*** (.469) 0.042 (.878)
R2 .09 .18 .15
Control variables
Education 0.055 (.071) 0.002 (.269) 0.076 (.504)
Age 0.030 (.004) 0.136** (.016) 0.151** (.029)
HH Income 0.112* (.018) 0.068 (.071) 0.125* (.133)
Marriage 0.155** (.134) 0.066 (.514) 0.033 (.962)
Daily Internet use 0.104* (.062) 0.111* (.239) 0.213*** (.447)
Years of experience 0.137** (.065) 0.250*** (.250) 0.206*** (.469)
Autonomy 0.098* (.067) 0.148** (.250) 0.042 (.467)
Note: Entries are standardized regressio