FINANCIAL HIGHLIGHTS
Numerical notation in all tables and graphics are in million US$
Year 2013 2012 2011 2010
FINANCIAL STATEMENT
Total Assets 646 704 718 633
Total Current Assets 180 186 180 172
Total Non Current Assets 466 518 538 461
Total Liabilities 371 420 435 360
Total Current Liabilities 171 181 170 147
Total Non Current Liabilities 200 239 265 213
Total Equity 276 284 284 274
Show Chart
Year 2013 2012 2011 2010*
OPERATIONAL RESULTS
Service Revenues 538 614 585 476
Gross Profit 52 65 68 58
Income for The Year 7 9 17 11
Net Income Attributable to:
Owners of the Company 7 7 12 7
Non-Controlling Interests 1 2 5 3
Total Comprehensive Income 7 5 13 -1
Total Comprehensive Income Attributable to:
Owners of the Company 7 3 8 3
Non-Controlling Interests 0 2 4 -4
Earnings per Share
Basic Earnings per Share 0.04 0.50 0.07 0.05
Show Chart
Year 2013 2012 2011 2010
FINANCIAL RATIO
Profit to Total Asset Ratio 1.1% 1.3% 2.3% 1.7%
Profit to Equity Ratio 2.5% 3.3% 5.8% 4.0%
Profit to Revenues Ratio 1.3% 1.5% 2.8% 2.3%
Gross Profit to Revenues Ratio 9.7% 10.7% 11.6% 12.1%
Current Ratio 105.3% 102.8% 106.0% 117.2%
Liabilities to Equity Ratio 134.1% 148.0% 153.1% 131.2%
Liabilities to Total Asset Ratio 57.3% 59.7% 60.5% 56.8%
* Translated into US$ using an exchange rate of Rp. 9,108 to US$ 1