Service 89.5% 91.3% 74.1% 83.0% 84.5%
Blue collar 5.4% 5.8% 23.2% 13.2% 11.9%
Monthly income∗∗∗ 0–1,000 14.1% 13.2% 41.8% 39.9% 27.3%
(RMB) 1,001–4,000 68.6% 62.4% 46.4% 49.7% 56.8%
4,001+ 6.1% 9.2% 1.3% 2.6% 4.8%
Not regular 11.2% 15.3% 10.3% 7.8% 11.2%
Note. 1) The statistical tests are based on ANOVA or chi-square tests. 2) ∗∗∗ : p value ≤ .001, and ∗∗ : p value ≤ .01.