Table 2
Effect of secondhand smoke (SHS) (smoking rate in packs) in the past 12 months on the scores of high-resolution computed tomography (HRCT) signs.
HRCT sign SHS exposure location B* 95% p-Value B† 95% p-Value
Lower Upper Lower Upper
Well-defined rounded opacities Work 0.000 −0.021 0.020 0.964 −0.001 −0.022 0.020 0.921
Home −0.065 −0.482 0.352 0.760 −0.065 −0.483 0.353 0.760
Total −0.001 −0.021 0.020 0.947 −0.001 −0.022 0.019 0.906
Irregular and/or linear opacities Work −0.024 −0.081 0.032 0.399 −0.029 −0.087 0.028 0.315
Home 1.873 0.512 3.233 0.007 1.847 0.491 3.202 0.008
Total −0.025 −0.082 0.032 0.389 −0.030 −0.087 0.028 0.308
Ground-glass opacity grade Work 0.027 0.000 0.054 0.048 0.020 −0.007 0.047 0.151
Home 0.066 −0.490 0.623 0.815 0.044 −0.501 0.588 0.875
Total 0.027 0.000 0.054 0.048 0.020 −0.007 0.047 0.148
Honeycombing grade Work 0.000 −0.014 0.013 0.970 0.000 −0.013 0.014 0.945
Home 1.100 0.675 1.524 0.000 1.093 0.669 1.517 0.000
Total 0.000 −0.014 0.013 0.975 0.001 −0.013 0.014 0.940
Emphysema grade Work 0.011 −0.066 0.088 0.777 0.015 −0.063 0.094 0.702
Home −0.645 −2.482 1.192 0.490 −0.636 −2.477 1.204 0.497
Total 0.010 −0.068 0.087 0.803 0.014 −0.065 0.093 0.727
*Adjusted for the following confounders: age, asbestos-exposure index, smoking status (ex-smoker vs. never smoker), potential reader effect, body mass index, and pack-years of active smoking for ex-smokers.
†Adjusted for all confounders mentioned above and also for cumulative SHS exposure.