Sex, n (%)
Male 5 (50.0) 6 (33.3) 16 (59.3) 18 (54.5) 11 (52.4) 56 (51.4)
Female 5 (50.0) 12 (66.7) 11 (40.7) 15 (45.5) 10 (47.6) 53 (48.6)
Race, n (%)
White 4 (40.0) 7 (38.9) 17 (63.0) 18 (54.5) 12 (57.1) 58 (53.2)
African American 5 (50.0) 10 (55.6) 9 (33.3) 14 (42.4) 7 (33.3) 45 (41.3)
Other 1 (10.0) 1 (5.6) 1 (3.7) 1 (3.0) 2 (9.5) 6 (5.5)
Conditions, n (%)
Infectious and parasitic diseases 2 (20.0) 6 (33.3) 11 (40.7) 16 (48.5) 5 (23.8) 40 (36.7)
Endocrine, nutritional and metabolic diseases, and immunity disorders 2 (20.0) 1 (5.6) 6 (22.2) 6 (18.2) 2 (9.5) 17 (15.6)
Diseases of the blood and blood-forming organs 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.0) 0 (0.0) 1 (0.9)
Mental disorders 10 (100.0) 18 (100.0) 27 (100.0) 33 (100.0) 21 (100.0) 109 (100.0)
Diseases of the nervous system and sensory organs 9 (90.0) 18 (100.0) 27 (100.0) 32 (97.0) 21 (100.0) 107 (98.2)
Diseases of the circulatory system 1 (10.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (0.9)
Diseases of the respiratory system 1 (10.0) 3 (16.7) 3 (11.1) 4 (12.1) 5 (23.8) 16 (14.7)
Diseases of the digestive system 7 (70.0) 12 (66.7) 22 (81.5) 25 (75.8) 17 (81.0) 83 (76.1)
Diseases of the genitourinary system 0 (0.0) 0 (0.0) 3 (11.1) 2 (6.1) 0 (0.0) 5 (4.6)
Diseases of the skin and subcutaneous tissue 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.8) 1 (0.9)
Diseases of the musculoskeletal system and connective tissue 5 (50.0) 15 (83.3) 25 (92.6) 30 (90.9) 20 (95.2) 95 (87.2)
Congenital anomalies 3 (30.0) 8 (44.4) 10 (37.0) 14 (42.4) 11 (52.4) 46 (42.2)
Certain conditions originating in the perinatal period 0 (0.0) 1 (5.6) 3 (11.1) 0 (0.0) 1 (4.8) 5 (4.6)
bronchitis and pneumonia. Skin infections included those of
streptococcal/staphylococcal and fungal etiology. Gastrointestinal
infections included gastroenteritis and gastritis. Eye infections
included conjunctivitis, dacryocystitis, and hordeolum. Cases with
incidence of more than 1 condition classified under certain categories
(ie, URI, LRI, gastrointestinal, skin, and eyes) were only
classified as 1 case when calculating 1-year period prevalence
(number of cases over the population at risk).