F
FXTM FT Global Ltd
ถึง ฉัน
4 ชั่วโมงที่ผ่านมารายละเอียด
FXTM FT Global Ltd
A/C No: 2013901 Name: Na Takuathung Peevaranit 2015 July 14, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2602398 2015.07.13 17:48:00 buy 0.27 eurusd 1.10235 0.00000 1.10215 2015.07.14 02:36:48 1.09919 0.00 -0.27 -85.32
2602419 2015.07.13 17:50:00 buy 0.32 eurusd 1.10187 0.00000 1.10198 2015.07.14 02:49:05 1.09854 0.00 -0.32 -106.56
2602513 2015.07.13 17:58:00 buy 0.38 eurusd 1.10133 0.00000 1.10165 2015.07.14 03:50:29 1.09804 0.00 -0.38 -125.02
2603949 2015.07.13 23:00:00 buy 0.01 eurusd 1.09994 0.00000 1.10217 2015.07.14 00:00:07 1.09954 0.00 -0.01 -0.40
2604210 2015.07.14 00:01:05 buy 0.01 eurusd 1.10055 0.00000 1.10215 2015.07.14 02:35:38 1.09923 0.00 0.00 -1.32
2604244 2015.07.14 00:09:00 buy 0.02 eurusd 1.10022 0.00000 1.10215 2015.07.14 02:35:40 1.09908 0.00 0.00 -2.28
2604745 2015.07.14 02:37:00 buy 0.01 eurusd 1.09949 0.00000 1.10195 2015.07.14 02:40:39 1.09884 0.00 0.00 -0.65
2604763 2015.07.14 02:41:00 buy 0.01 eurusd 1.09936 0.00000 1.10195 2015.07.14 02:47:36 1.09912 0.00 0.00 -0.24
2604788 2015.07.14 02:48:00 buy 0.01 eurusd 1.09936 0.00000 1.10195 2015.07.14 02:48:38 1.09890 0.00 0.00 -0.46
2604804 2015.07.14 02:50:00 buy 0.01 eurusd 1.09868 0.00000 1.10159 2015.07.14 03:45:23 1.09751 0.00 0.00 -1.17
2604819 2015.07.14 02:53:00 buy 0.01 eurusd 1.09830 0.00000 1.10159 2015.07.14 03:45:31 1.09738 0.00 0.00 -0.92
2605017 2015.07.14 03:47:00 buy 0.01 eurusd 1.09795 0.00000 1.10164 2015.07.14 03:47:15 1.09749 0.00 0.00 -0.46
2605020 2015.07.14 03:48:01 buy 0.01 eurusd 1.09787 0.00000 1.10164 2015.07.14 03:48:12 1.09749 0.00 0.00 -0.38
2605024 2015.07.14 03:49:01 buy 0.01 eurusd 1.09804 0.00000 1.10165 2015.07.14 03:50:27 1.09804 0.00 0.00 0.00
0.00 -0.98 -325.18
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: -326.16
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission R/O Swap Trade P/L
No transactions
0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
A/C Summary:
Previous Ledger Balance: 434.96 Floating P/L: 0.00
Closed Trade P/L: -326.16 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 108.80
Balance: 108.80 Margin Requirement: 0.00
Available Margin: