Accounting Organizations and Society (AOS) 254 (39.9) 132 (42.4) 122 (37.5)
Behavioral Research in Accounting (BRIA) 35 (23.5) 6 (37.5) 29 (21.8)
Contemporary Accounting Research (CAR) 45 (12.1) 22 (15.6) 23 (10.0)
Journal of Accounting & Economics (JAE) 38 (10.4) 4 (2.9) 34 (15.1)
Journal of Accounting Literature (JAL) 28 (21.1) 18 (22.5) 10 (18.9)
Journal of Accounting Research (JAR) 70 (13.7) 43 (14.4) 27 (12.7)
Journal of Management Accounting Research (JMAR) 117 (100.0) 21 (100.0) 96 (100.0)
Management Accounting Research (MAR) 197 (100.0) 14 (100.0) 183 (100.0)
Review of Accounting Studies (RAS) 21 (33.3) – 21 (33.3)
The Accounting Review (TA