1 Identify dependent variables 3.64 (0.70) 3.78 (0.68) 0.14 2.8
2 Identify independent variables 3.48 (0.67) 3.72 (0.68) 0.24 4.8
3 Control fixed variables 3.61 (0.70) 3.77 (0.64) 0.16 3.2
4 Define operational variables 3.02 (0.75) 3.25 (0.69) 0.23 4.6
5 Plan experiment 3.17 (0.79) 3.39 (0.66) 0.22 4.4
6 Predict possible result 3.16 (0.70) 3.52 (0.74) 0.36 7.2
7 Stating the hypothesis 3.48 (0.69) 3.69 (0.66) 0.21 4.2
8 Implementing the experiment 3.58 (0.59) 3.67 (0.71) 0.09 1.8
9 Make observations on the experimental variables 3.38 (0.60) 3.67 (0.64) 0.29 5.8
10 Measuring the visible variables 3.38 (0.68) 3.56 (0.61) 0.18 3.6
11 Recording observations on experimental
variations
3.55 (0.75) 3.69 (0.71) 0.14 2.8
12 Using numbers to represent the variable
measurement (data)
3.21 (0.65) 3.48 (0.72) 0.27 5.4
13 Interpret observed data (results) 3.33 (0.69) 3.44 (0.64) 0.11 2.2
14 Make inferences based on observation 3.20 (0.72) 3.47 (0.73) 0.27 5.4
15 Reporting the results of the experiments in written
form
3.23 (0.64) 3.33 (0.71) 0.10 2.0
16 Discussing the results of experiments orally
and/or in written form.
3.19 (0.64) 3.44 (0.66) 0.25 5.0
17 Make a conclusion based on results of
experiments
3.41 (0.75) 3.63 (0.77) 0.22 4.4
Overall 3.35 (0.41) 3.56 (0.46) 0.21 4.2