Treatment Liver Spleen Bursa of Fabricius Abdominal fat Carcass yield
21 d 42 d 21 d 42 d 21 d 42 d 21 d 42 d 21 d 42 d
Control 3.06 0.12 0.08 0.15a 0.19 1.00b 0.94 2.39a 55.96 61.90
Probiotic 3.39 0.13 0.08 0.07b 0.20 1.80a 1.08 2.20ab 55.83 62.77
Propolis 3.07 0.13 0.10 0.16a 0.21 1.98a 0.94 2.31bc 57.13 62.86
Probioticþpropolis 3.32 0.11 0.10 0.18a 0.23 2.04a 1.20 2.08c 56.11 62.93
SEM 0.07 0.01 0.01 0.01 0.01 0.10 0.05 0.05 0.27 0.37
P-value 0.19 0.27 0.42 0.01 0.60 0.01 0.22 0.05 0.44 0.99
a Within a column, means without a common superscripts differ (Po0.05). b Within a column, means without a common superscripts differ (Po0.05). c Within a column, means without a common superscripts differ (Po0.05). d SEM¼standard error of means.