Table 1 Number of seeds generated per cross combination
Population Female parent Male parent Number
of seeds
COB-1 TMS 30572 TMS 30555 460
COB-2 TMS 30572 NR 8212 326
COB-3 TMS 30572 NR 8083 331
COB-4 TMS 97/2205 TMS 30555 426
COB-5 TMS 97/2205 NR 8212 383
COB-6 TMS 97/2205 NR 8083 408
COB-7 TMS 98/0505 TMS 30555 730
COB-8 TMS 98/0505 NR 8212 500
COB-9 TMS 98/0505 NR 8083 570
Total 4134
Mean 459.3