Dear Nunnapus,
Please see below total purchase value from DK10 period 009.2014-008.2015 with average prices.
For spare parts only a total amount is needed.
Customer ProdHier - L5 Quantity PC TOTAL NET SALES Average price Freight Income Packg Income TOTAL SALES Other op. in %
CTH10 Interroll (Thailand) PRA020MCABSPAPRT * Spareparts 280 560 2 0 0 560
CTH10 Interroll (Thailand) PRA020MCAACONTRL * Spareparts 280 475 2 0 0 475
CTH10 Interroll (Thailand) PRA050OPFXSPAPRT * Spareparts 0 -146 0 0 487 341
CTH10 Interroll (Thailand) PRC020MCBDAC095C * DrumMotor 113C 283 20.845 74 0 0 20.845
CTH10 Interroll (Thailand) PRD020MCBASPAPRT Spare/Single Part 6 33 5 0 0 33
CTH10 Interroll (Thailand) PRD020MCCARAWMAT Raw Material 0 0 0 0 55 55
CTH10 Interroll (Thailand) Total 849 21.766 26 0 542 22.308 2,5%
Best regards / Med vänlig hälsning
_______________________________________________________
Carola Brandt