Predorsal Length 42.3 42.8 0.4 42.3 43.4 45.5
Head Length 35.0 35.8 0.5 35.0 36.5 38.4
Head-dorsal Length 7.3 7.1 0.4 6.6 7.6 7.5
Cleithral Width 30.6 31.4 0.8 30.6 32.7 31.2
Head-pectoral Length 26.7 25.8 0.8 24.8 26.7 26.6
Thorax Length 23.4 23.0 0.5 22.4 23.6 25.6
Pectoral-spine Length 32.8 34.3 1.6 32.8 36.8 35.7
Abdominal Length 24.6 25.0 0.2 24.6 25.2 24.2
Pelvic-spine Length 26.5 27.3 0.9 26.3 28.5 33.3
Postanal Length 32.4 32.6 0.7 32.1 33.8 34.1
Anal-fin spine Length 10.3 11.7 0.9 10.3 12.6 14.6
Dorsal-pectoral Distance 28.3 28.9 0.5 28.3 29.6 29.5
Dorsal spine Length 32.3 33.8 2.1 32.1 36.7 36.6
Dorsal-pelvic Distance 26.1 25.2 0.8 24.3 26.1 24.1
Dorsal-fin base Length 28.3 27.7 0.6 26.7 28.3 29.0
Dorsal-adipose Distance 16.9 16.5 0.7 15.2 17.1 16.1
Adipose-spine Length 7.1 8.5 0.9 7.1 9.0 8.5
Adipose-upper caudal Distance 13.4 14.3 1.1 13.4 15.8 11.9
Caudal peduncle Depth 11.2 11.0 0.8 9.6 11.7 13.0
Adipose-lower caudal Distance 21.2 22.4 0.8 21.2 23.1 21.0
Adipose-anal Distance 19.4 19.2 0.5 18.3 19.6 19.5
Dorsal-anal Distance 17.4 17.3 0.7 16.5 18.2 15.9
Pelvic-dorsal Distance 28.2 28.1 0.7 27.0 28.9 26.0
Head-eye Length 11.7 12.0 0.3 11.7 12.4 13.8
Orbit Diameter 8.3 8.9 0.5 8.3 9.4 10.0
Snout Length 19.7 19.7 0.3 19.3 20.0 21.0
Internares Width 4.9 5.1 0.5 4.7 5.9 5.5
Interorbital Width 15.1 16.1 0.7 15.1 16.8 17.9
Head Depth 24.8 25.3 0.4 24.8 25.8 26.3
Mouth Length 14.6 15.2 0.4 14.6 15.5 17.4
Mouth Width 12.2 13.3 1.8 11.2 16.1 17.7
Barbel Length 4.0 4.2 0.6 3.7 5.2 3.2
Dentary tooth cup Length 4.0 3.9 0.4 3.4 4.5 2.3
Premaxillary tooth cup Length