Infection
Age, yr
0-4 5-9 10-14 15-19 20-22 Total P value for heterogeneity
Influenza 1 (0.30) 1 (0.15) 3 (0.30) 2 (0.17) 0 (0.00) 7 (0.19) .54
Tracheitis 1 (0.30) 0 (0.00) 3 (0.30) 2 (0.17) 2 (0.31) 8 (0.21) .65
Bronchitis 1 (0.30) 3 (0.46) 4 (0.41) 5 (0.43) 2 (0.31) 15 (0.40) .98
Sinusitis 2 (0.59) 8 (1.23) 7 (0.71) 5 (0.43) 3 (0.46) 25 (0.66) .17
Ear 3 (0.89) 6 (0.92) 8 (0.81) 7 (0.60) 4 (0.61) 28 (0.74) .78
Gastroenteritis 0 (0.00) 1 (0.15) 3 (0.30) 6 (0.52) 0 (0.00) 10 (0.26) .19
Streptococcal/Staphylococcal 1 (0.30) 5 (0.77) 12 (1.22) 16 (1.38) 8 (1.23) 42 (1.11) .19
Fungal skin 2 (0.59) 3 (0.46) 5 (0.51) 3 (0.26) 3 (0.46) 16 (0.42) .81
Pneumonia 0 (0.00) 3 (0.46) 6 (0.61) 2 (0.17) 3 (0.46) 14 (0.37) .29
URI 3 (0.89) 4 (0.62) 2 (0.20) 3 (0.26) 1 (0.15) 13 (0.34) .16
Strep pharyngitis 1 (0.30) 4 (0.62) 8 (0.81) 11 (0.95) 6 (0.92) 30 (0.79) .70
UTI 1 (0.30) 5 (0.77) 0 (0.00) 1 (0.09) 2 (0.31) 9 (0.24) .01
Conjunctivitis 0 (0.00) 3 (0.46) 1 (0.10) 2 (0.17) 0 (0.00) 6 (0.16) .27
Other* 1 (0.30) 3 (0.46) 5 (0.51) 1 (0.09) 2 (0.31) 12 (0.32) .32
Total 17 (5.05) 49 (7.54) 67 (6.80) 66 (5.69) 36 (5.53) 235 (6.21) -
URI, upper