Table 5
Duration of social interactions.
Group Mean duration of episodes (s) Total time engaged (min)
PIP1 PIP2 PIP3 PIP1 PIP2 PIP3
Experimental
SRP-1 24 22 25 6.0 3.6 6.1
SRP-2 71 115 33.4 39.5
SRP-3 28 42 74 12.7 16.4 46.4
SRP-4 44 22 57 6.7 7.7 20.9
SRP-5 91 46 112 39.7 27.6 47.1
SRP-6 38 36 52 8.5 10.0 13.0
Mean (SD) 45 (27) 40 (18) 73 (34) 14.7 (14) 16.5 (12) 28.8 (17.8)
Control
CC-1 22 24 19 6.3 5.1 4.1
CC-2 69 41 33 37.3 26.7 17.5
CC-3 28 33 18.0 12.8
CC-4 44 39 39 7.2 5.9 3.2
CC-5 35 43 40 16.8 14.9 22.1
CC-6 122 169 83 39.2 47.8 36.5
Mean (SD) 58 (39) 57 (55) 41 (22) 21.4 (16) 19.7 (16) 16.0 (12)
Note: Duration of social interaction episodes (in seconds) and total time spent engaged (in minutes) in passive interaction probes (PIPs) during baseline on
days 1 (PIP 1) and 7 (PIP 2) and following treatment on day 13 (PIP 3). SRP = Son-Rise Program; CC = control child.