Table 1
Structure of food establishments by businesses type and number of employees.
City Food
businesses
type
Number of
businesses na (%)
Number of employees
25
n (%) n (%) n (%)
Belgrade Restaurant 15 (50.0%) 1 (6.7%) 6 (40.0%) 8 (53.3%)
Take-away 9 (30.0%) 8 (88.9%) 1 (11.1%) 0 (0.0%)
Pub/cafe 6 (20.0%) 4 (66.7%) 1 (16.7%) 1 (16.7%)
Thessaloniki Restaurant 16 (51.6%) 9 (56.3%) 4 (25%) 3 (18.8%)
Take-away 12 (38.7%) 10 (83.3%) 2 (16.7%) 0 (0.0%)
Pub/cafe 3 (9.7%) 2 (66.7%) 1 (33.3%) 0 (0.0%)
Porto Restaurant 16 (53.3%) 11 (68.8%) 5 (31.3%) 0 (0.0%)
Take-away 5 (16.7%) 4 (80.0%) 1 (20.0%) 0 (0.0%)
Pub/cafe 9 (30.0%) 8 (88.9%) 1 (11.1%) 0 (0.0%)
Total 57 (62.6%) 22 (24.2%) 12 (13.2%)
a n represents the number of establishments, (%) represents their share in the
sample.