Marital status∗∗ Married 79.3% 79.7% 78.1% 77.4% 78.6%
Education∗∗∗ College 18.6% 23.1% 19.4% 21.6% 20.7%
Employment∗∗∗ Full-time 50.4% 46.0% 45.0% 48.5% 47.5%
Occupation∗∗∗ Technical/Professional 5.1% 2.9% 2.7% 3.8% 3.6%
Service 89.5% 91.3% 74.1% 83.0% 84.5%
Blue collar 5.4% 5.8% 23.2% 13.2% 11.9%
Monthly income∗∗∗ 0–1,000 14.1% 13.2% 41.8% 39.9% 27.3%
(RMB) 1,001–4,000 68.6% 62.4% 46.4% 49.7% 56.8%
4,001+ 6.1% 9.2% 1.3% 2.6% 4.8%
Not regular 11.2% 15.3% 10.3% 7.8% 11.2%
Note. 1) The statistical tests are based on ANOVA or chi-square tests. 2) ∗∗∗ : p value ≤ .001, and ∗∗ : p value ≤ .01.