Treatment* GHI Milk yield Milk composition (%)
CP BF TSTS
Experiment 1
At1 5.7a 6.0a 2.6a 4.4a 12.3b
At2 5.6a 5.6b 2.7a 4.6a 13.0a
At3 5.7a 5.4b 2.5a 4.7a 12.6b
SE 0.08 0.14 0.09 0.28 0.44
Experiment 2
Fa1 5.9a 5.4a,b 2.5b 4.1a 12.3a
Fa2 6.0a 5.7a 2.7a 4.4a 12.6a
Fa3 5.8a 5.5a,b 2.4b 4.2a 12.3a
Fa4 5.8a 5.1b 2.6a,b 4.4a 12.8a
SE 0.06 0.05