Table 7
Dose–response relationships between biomarkers of adverse renal effects and Cd exposure levels.
U–Cd (g/gCr) 20
N % N % Exp(B) 95%CI N % Exp(B) 95%CI N % Exp(B) 95%CI
Men 108 100 64 35
2-MG–uria 21 30.9 26 38.2 1.79 0.87–3.69 14 20.6 1.98 0.82–4.78 7 10.3 2.81 0.87–9.14
NAG–uria 7 21.9 14 43.8 1.45 0.79–2.68 7 21.9 1.49 0.68–3.26 4 12.5 3.93 1.49–10.33
Women 210 156 91 31
2-MG–uria 21 26.6 36 45.6 2.66 1.01–6.99 13 16.5 2.7 0.87–8.36 9 11.4 4.32 1.08–17.26
NAG–uria 13 21.7 29 48.3 1.99 0.99–3.99 14 23.3 2.79 1.23–6.32 4 6.7 2.14 0.64–7.22
Odds ratio Exp(B) for subjects with positive vs. negative tests for each biomarker in each Cd exposure category was computed with a logistic regression analysis, after
adjustment of age. N: number of subjects showing positive test for each biomarker, %: for all subjects, 95%CI: 95% confidence interval. 2-MG–uria = urinary 2-MG ≥ 1000 g/g
creatinine. NAG–uria = urinary NAG ≥ 9 IU/g creatinine.
R. Honda et al. / Toxicology Letters 198