Table 4
Frequency of social/communicative behaviors.
Group Head orientations Gestures Verbalizations
PIP1 PIP2 PIP3 PIP1 PIP2 PIP3 PIP1 PIP2 PIP3
Experimental
SRP-1 47 32 55 21 15 17 49 4 26
SRP-2 144 270 116 174 78 67
SRP-3 80 89 168 53 36 61 65 106 111
SRP-4 60 63 56 15 18 20 20 49 54
SRP-5 200 199 280 59 55 99 69 58 186
SRP-6 46 84 105 28 50 98 21 27 56
Mean (SD) 87 (65) 102 (60) 156 (101) 35 (20) 48 (37) 78 (59) 45 (23) 54 (36) 83 (58)
Control
CC-1 40 34 30 36 35 27 27 25 20
CC-2 135 150 90 51 32 55 118 141 112
CC-3 101 58 152 52 99 26
CC-4 45 36 32 19 18 17 20 21 17
CC-5 53 57 79 24 25 28 50 20 52
CC-6 138 165 161 128 189 168 106 187 109
Mean (SD) 82 (50) 91 (57) 75 (49) 52 (44) 75 (75) 58 (56) 64 (45) 82 (71) 56 (44)
Note: Frequency of social/communicative behaviors in passive interaction probes (PIPs) during baseline on days 1 (PIP 1) and 7 (PIP 2) and following
treatment on day 13 (PIP 3) for children enrolled in the Son-Rise Program (SRP 1–6) and control children (CC 1–6). SRP = Son-Rise Program; CC = control
child.