Advertising recall 0.1120 11.57a 0.1443 15.61a
First purchase 0.1254 12.95a 0.1280 13.86a
Recommendations pharmacists 0.1282 13.24a 0.1140 12.33a
Recommendations physicians 0.1077 11.13a 0.0166 1.79a
Buying intention 0.1432 14.79a 0.4149 44.9a
Budget patients 0.0599 6.18a 20.0034 20.37b
Budget patients (lag) 0.0517 5.34a 20.0030 20.33b
Budget pharmacists (lag) 0.0330 3.41a 20.0008 20.08b
Budget physicians (lag) 0.0410 4.23a 20.0045 20.49b
Trend 20.0036 20.38b 0.0882 9.54a
Seasonality 0.0707 7.30a N/A
Temperature