Table 2. Numbers of players, played matches and sustained injuries
Category of players
Variable
Keepers
n = 48
Defence
n = 194
Mid-field
n = 189
Forward
n = 79
Total
n = 510
Players (n) 48 194 189 79 510
Players injured (%) 75.0 69.6 68.8 46.8*** 66.3
Injuries, total (n) 167 639 533 299 1638
Players×matches (n) 1284 5396 5436 2553 14669
Mean No. of matches played (n) 26.8 27.8 28.8 32.3 28.8
Mean No. of injuries/injured player (n) 4.6 4.7 4.1 8.1*** 4.8
Injury risk, per played match (%) 13.0 11.8 9.8** 11.7 11.2
Legend: Players×matches – Total number of matches every subject played; Significantly different from all other categories of
players: ** p