Experiment 2
Ewe lambs sampled for this experiment were 7.5 months old and had a mean (SD.), fasted
pre-slaughter liveweight of 38.4 (2.1) kg, a hot carcass weight of 19.8 (1.5) kg, with a
TABLE 3
Means (s.e.d.) for muscle (M. Longissimius thoracis et lumborum (LL) pH, Meat Colour (L*, a*, b*),
Warner Bratzler Shear values (WB; kg) and Cooking Loss (CL%) for Samples from Cryptorchid
Lambs of Six Genotypes
Genotype Number PH L* a* b* WB(kg) CL(%)
TxBLM 17 566ab 38.50a 17.80a 6.2la 2.26a 32.79ab
PDxBLM 17 5.56a 38.65a 17.72a 7.00a 2.63a 33.14ab
TxM 17 5.62ab 38.61a 18.13a 6.83a 2.42a 33.82a
PDxM 17 5.60ab 38.82a 18.06a 6.63a 3.32a 33.46a
BLxM 16 5.68b 39.49a 17.50a 6.80a 2.50a 3 l -45b
MxM 17 5.63ab 38.85a 19.17a 6.75a 2.24a 32.9lab
s.e.d. 0.04 0.80 0.91 0.59 0.39 0.64
Genotype effect * ns ns ns ns *
p
Experiment 2
Ewe lambs sampled for this experiment were 7.5 months old and had a mean (SD.), fasted
pre-slaughter liveweight of 38.4 (2.1) kg, a hot carcass weight of 19.8 (1.5) kg, with a
TABLE 3
Means (s.e.d.) for muscle (M. Longissimius thoracis et lumborum (LL) pH, Meat Colour (L*, a*, b*),
Warner Bratzler Shear values (WB; kg) and Cooking Loss (CL%) for Samples from Cryptorchid
Lambs of Six Genotypes
Genotype Number PH L* a* b* WB(kg) CL(%)
TxBLM 17 566ab 38.50a 17.80a 6.2la 2.26a 32.79ab
PDxBLM 17 5.56a 38.65a 17.72a 7.00a 2.63a 33.14ab
TxM 17 5.62ab 38.61a 18.13a 6.83a 2.42a 33.82a
PDxM 17 5.60ab 38.82a 18.06a 6.63a 3.32a 33.46a
BLxM 16 5.68b 39.49a 17.50a 6.80a 2.50a 3 l -45b
MxM 17 5.63ab 38.85a 19.17a 6.75a 2.24a 32.9lab
s.e.d. 0.04 0.80 0.91 0.59 0.39 0.64
Genotype effect * ns ns ns ns *
p
การแปล กรุณารอสักครู่..