Ingredients (%) Test diets
FM R25 R50 R75 R100
Fish meal 58.00 43.50 29.00 14.50 0.00
Fermented soybean meal 0.00 20.00 40.00 60.00 80.00
Corn starch 21.00 16.00 10.00 6.00 0.00
Fish/soybean oil (2/1) 1.50 2.00 3.00 3.00 4.00
Soybean lecithin 0.50 0.50 0.50 0.50 0.50
Cholesterol 0.50 0.50 0.50 0.50 0.50
Choline chloride 0.50 0.50 0.50 0.50 0.50
aMineral mixture 3.00 3.00 3.00 3.00 3.00
bVitamin mixture 2.00 2.00 2.00 2.00 2.00
Cellulose 10.90 9.90 9.40 7.90 7.40
Carboxymethyl cellulose 2.00 2.00 2.00 2.00 2.00
Proximate composition (% air dry matter)
Moisture 10.63 10.51 10.65 10.72 10.71
Protein 38.37 38.25 38.28 38.32 38.38
Lipid 7.78 7.30 7.33 6.35 6.38
cGross energy (kJ g−1) 15.47 15.45 15.49 15.52 15.50