Offensive linemen/ tight ends
Defensive linemen
Offensive backs/ receivers
Quarterbacks/ Defensive backs Linebackers kickers
Pooled mean
Current study‡
Age (y)
19.7 6 0.3 (n5 16)
19.4 6 0.3 (n5 14)
19.5 6 0.3 (n5 15)
19.8 6 0.3 (n5 12)
20.2 6 0.5 (n5 6)
19.3 6 0.6 (n5 6)
19.6 6 0.1 (n5 69)
Height (cm)
Body mass (kg)
BMI
Ponderal index
Sum of skinfolds (mm)§
190.6 6 1.2
122.4 6 4.7
33.6 6 1.0
10.13 6 0.16
160.8 6 9.8
190.1 6 1.9
110.5 6 5.4
30.8 6 1.6
10.72 6 0.37
150.0 6 18.0
177.3 6 1.4*†
86.6 6 2.9*† 27.6 6 1.0*
11.18 6 0.17*
92.7 6 11.0*
182.4 6 1.1*†
86.9 6 1.3*† 26.7 6 0.5*
11.43 6 0.11*
88.8 6 6.2*
188.3 6 1.2*
104.1 6 4.7
29.4 6 1.3
10.82 6 0.25
110.2 6 14.7
181.2 6 2.8*
84.8 6 1.8*† 25.8 6 0.5*
11.50 6 0.10*
100.42 6 14.7
185.1 6 0.9
101.2 6 2.5
29.4 6 0.6
10.96 6 0.19
121.6 6 6.5
Percentage body fat
See Table 3
Smith and Mansfield (21)
Age (y) 19.4
(n5 20)
19.5
(n5 11)
20.8
(n5 14)
20.0
(n5 10)
19.6
(n5 9)
19.5
(n5 4)
19.8
(n5 68)
Height (cm)
Body mass (kg) BMI
Ponderal index
Sum of skinfolds
(mm)§
Percentage body fat¶
190.6
110.2
30.33
10.60
107.7
19.4
193.0
111.3
29.88
10.68
86.6
13.9
182.1
89.1
26.87
11.26
53.8
7.8
183.9
83.2
24.6
11.77
54.4
7.3
186.3
94.6
27.25
11.19
131.1
11.5
186.1
84.5
24.39
11.82
62.7
10.9
187.4
98.5
28.05
11.02
78.3
11.8