Table 1- Daily Average of Solid Waste in the Salvaterra Sanitary Landfill
Type of Waste (t) 2006 2007 2008
Daily Average (t)
% Daily Average (t)
% Daily Average (t)
%
Pruning/Cutting of Trees 2.53 0.62 5.85 1.26 3.66 0.78
Building Debris 2.12 0.52 0.1 0.02 0.05 0.01
Residential Waste 317.1 77.71 320.4 69.25 331.71 70.63
Commercial/Industrial 19.48 4.78 28.97 6.26 37.38 7.96
Dehydrated Sludge/STS 0.3 0.07 0.08 0.02 0.42 0.09
Confiscated Goods 0.09 0.02 0.14 0.03 0.06 0.01
Health Services 5.8 1.42 6.29 1.36 5.11 1.09
Carcasses of Animals 0.71 0.17 0.75 0.16 0.72 0.15
Grass Cuttings 23.63 5.79 21.45 4.64 39.40 8.39
Sweepings 12.76 3.13 14.22 3.07 9.22 1.96
Other Waste 23.54 5.77 64.44 13.93 41.94 8.93
Total Average (t/day) 408.06 100.00 462.69 100.00 469.66 100.00
Source: Own elaboration, adapted from VITAL ENGENHARIA AMBIENTAL S/A (2005 to 2008)