Age, years (mean±S.D.) 50.75±4.97 55.24±9.36 .181 –
Sex .848 –
Male (n) 4 67
Female (n) 4 77
Duration of DM (mean±S.D.) 4.75±1.66 6.5±6.4 .443 –
HbA1c (mean±S.D.) 8.72±3.26 8.07±1.96 .384 –
BMI (kg/m2, mean±S.D) 33.78±6.78 30.84±4.88 .107 –
BDS, total score (mean±S.D.) 17.25±11.69 9.11±7.28 .003 .004
EAT, total score (mean±S.D.) 33.25±15.62 24.35±10.91 .030 .023
Diet compliance (n) 3 60 1.000* –
Exercise compliance (n) 4 63 .720 –
Treatment compliance (n)