Standing 6 62 22 68 8.8
Leg paddling 46 30 16 76 60.5
Clonic convulsions 78 0 12 78 100.0
Tonic convulsions 55 23 12 78 70.5
Slow-wing flapping 32 36 22 68 47.1
Vigilance 66 0 24 66 100.0
Mandibulation 43 36 12 79 54.4
Head shaking 42 37 12 79 53.2
Open-bill breathing 50 28 12 78 64.1
Deep inhalation 26 52 12 78 33.3
Jump 30 48 12 78 38.5
Vocalisation 10 68 12 78 12.8
Sitting 68 0 22 68 100.0
Lying 78 0 12 78 100.0
Motionless 77 0 19 77 100.0
loss of jaw tone 38 0 52 38 100.0
ataxia 64 0 26 64 100.0
LOP