TABLE 1 Means and Standard Deviations on Moral Disengagement, Self- and Peer-Nominated
Bullying, and Victimization at T1 and T2
M (SD)
Measure Boys Girls Total
Moral disengagement T1 85.01 (14.15) 77.42 (14.89) 81.46 (14.98)∗∗
Moral disengagement T2 85.36 (14.36) 76.23 (14.73) 81.11 (15.22)∗∗
Self-reported bullying T1 11.72 (2.90) 11.28 (2.72) 11.51 (2.83)
Self-reported bullying T2 11.33 (2.41) 11.16 (2.54) 11.25 (2.47)
Peer-reported bullying T1 5.45 (10.00) 2.70 (5.53) 4.71 (8.34)∗∗
Peer-reported bullying T2 6.32 (10.61) 2.22 (4.80) 4.41 (8.65)∗∗
Self-reported victimization T1 12.38 (3.94) 12.85 (4.33) 12.6 (4.13)
Self-reported victimization T2 11.59 (3.42) 12.36 (3.68) 11.95 (3.56)∗
Peer-reported victimization T1 4.14 (9.54) 4.85 (10.38) 4.47 (9.94)
Peer-reported victimization T2 3.46 (9.18) 4.46 (9.63) 3.93 (9.40)
∗p < .05. ∗∗p