Ingredients Diets
I II III IV V
Fish meal 250 250 260 270 280
Soybean meal 250 270 280 300 320
Corn meal 190 180 190 190 150
Barley meal 100 80 60 10 10
Wheat bran 50 30 10 10 0
Cotton seed cake 130 120 95 70 40
Soy-acid oil 0 40 85 130 180
Premixa 10 10 10 10 10
Corn starch 10 10 0 0 0
DCP 10 10 10 10 10
Chemical composition
Crude protein 356 358 352 357 353
Crude lipid 36 70 110 154 205
Digestible energy (MJ kg1 diet) 10.85 11.82 12.73 13.69 15.06
E/P ratio (g protein/MJ DE) 32.81 30.28 27.65 26.07 23.44