N 21 21
Dry matter intake (DMI, kg/cow/d) 24.9 24.6 0.08 0.09
Milk yield (kg/cow/d) 41.8 42.6 0.13 0.01
Milk fat (g/kg) 34.1 34.9 0.10 0.01
Milk protein (g/kg) 31.4 30.7 0.10 0.01
Milk lactose (g/kg) 48.9 48.5 0.10 0.01
4% FCMa yield (kg/cow/d) 35.2 36.7 0.10 0.01
ECMa yield (kg/cow/d) 38.0 38.9 0.09 0.01
Efficiency (kg ECMa/kg DMI) 1.53 1.58 0.01 0.01
RFI (kg DMI – predicted kg DMI)b −0.71 −1.52 0.08 0.01
Milk AOA on week 0 (EGCG M)c 2.61 2.57 0.22 0.88
Milk AOA on week 4 (EGCG M)c 2.63 3.12 0.10 0.01
Body weight change (kg/cow/d)