Aqueous extracts of plant parts of C. sappan showed significant
antimicrobial activity, which was similarly reported earlier in bark
extracts only[23]. Furthermore, petroleum ether extract from leaves
of C. sappan had been reported to have the minimum antimicrobial
activity against tested pathogenic bacteria used for assay. However,
there were no any antimicrobial assay reports on seed extracts of
Table 2
The antibacterial activity of different parts of C. sappan extracts against the pathogenic bacterial strains. mm.
Plant part Solvent Zone of inhibition
S. ebony K. pneumonaie E. coli B. subtilis
Control 22T 28A 13A 20T
Leaf Petroleum ether 8.500 ± 0.500 10.833 ± 0.440 0.000 ± 0.000 0.000 ± 0.000
Chloroform 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
Methanol 16.000 ± 0.290 13.000 ± 0.290 0.000 ± 0.000 0.000 ± 0.000
Water 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
Bark Petroleum ether 0.000 ± 0.000 12.833 ± 0.600 0.000 ± 0.000 0.000 ± 0.000
Chloroform 0.000 ± 0.000 13.166 ± 0.930 0.000 ± 0.000 0.000 ± 0.000
Methanol 16.000 ± 0.580 17.500 ± 0.760 14.833 ± 0.600 16.500 ± 0.580
Water 15.666 ± 0.600 0.000 ± 0.000 0.000 ± 0.000 12.000 ± 0.290
Heart wood Petroleum ether 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000 12.666 ± 0.170
Chloroform 24.500 ± 0.500 28.166 ± 0.170 26.166 ± 0.170 27.166 ± 0.170
Methanol 26.000 ± 0.000 30.333 ± 0.330 26.666 ± 0.440 27.333 ± 0.440
Water 24.167 ± 0.730 28.166 ± 0.730 24.000 ± 0.290 26.166 ± 0.440
Seed Petroleum ether 9.333 ± 0.330 0.000 ± 0.000 0.000 ± 0.000 11.500 ± 0.760
Chloroform 16.000 ± 0.580 14.000 ± 0.580 15.500 ± 0.290 11.833 ± 0.600
Methanol 9.666 ± 0.670 0.000 ± 0.000 0.000 ± 0.000 0.000 ± 0.000
Water 9.000 ± 0.580 13.833 ± 0.600 0.000 ± 0.000 12.166 ± 0.170
The data are expressed as mean ± SE; Each value is a mean of triplicate; Test concentration of extracts is 5 mg/mL (50 μL/well), and concentration of the
standard antibiotic discs of ampicillin and tetracyclin is 30 mg/disc; A: Ampicillin; T: Tetracyclin.
Arunkumar Naik Bukke et al./Asian Pac J Trop Dis 2015; 5(11): 903-907 907
C. sappan, and in case of leaves, bark and heart wood few reported
in aqueous extracts has been observed[23-26], but none in organic
solvents such as petroleum ether, methanol and chloroform.