Chemical control 16.43E 18.88D 27.88D 28.11B 26.01C 26.08D 1.86D 1.98CD 1.06E 1.03F 0.91E 0.91D 0.15B 0.13BC
Biological control 19.66D 20.21D 21.01E 28.75B 19.67D 26.21D 1.65D 2.51B 0.79E 1.07F 0.65F 0.95D 0.08C 0.12BC
Potting mix þ non-amended compost 15.21E 23.88C 25.54D 31.22B 23.25C 29.50CD 2.21C 1.71D 1.64D 1.31E 1.45DE 1.10D 0.09C 0.20A
Potting mix þ Compost mix I 30.32A 31.11AB 42.51A 39.24A 39.11A 36.24A 3.41A 3.31A 4.11A 2.84A 3.65A 2.62A 0.21A 0.22A
Potting mix þ Compost mix II 26.21B 30.33AB 35.97C 36.90A 33.46B 34.59AB 2.46BC 2.39BC 2.56C 2.20B 2.11C 2.05B 0.17B 0.18AB
Potting mix þ Compost tea I 27.86AB 31.64A 39.22B 36.03A 36.52A 32.95ABC 2.77B 3.08A 3.09B 1.91C 2.88B 1.62C 0.17B 0.20A
Potting mix þ Compost tea II